| Management number | 209927601 | Release Date | 2026/04/02 | List Price | US$16.00 | Model Number | 209927601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.8 x 1.8 inch |
|---|---|
| Style | Protection |
| Fit Type | One Size Fits Most |
| Material | Polycarbonate |
| Brand Name | Yunsailing |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Sport Type | Multi-Sport |
| Unit Count | 64.0 Count |
| Item Weight | 1.72 Kilograms |
| Part Number | IM-Yunsailing-324 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Yunsailing |
| Style Number | IM-Yunsailing-324 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 14.96 x 9.06 x 7.2 inches |
| Number of Items | 64 |
| Special Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 64 |
| Product Care Instructions | Clean with mild soap and water. Avoid high heat. Allow slight errors on size and color variation due to screen displays. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form