| Management number | 239042270 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239042270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFTP664G |
|---|---|
| Color | White |
| Pattern | Crochet Hollow Out |
| Seasons | Spring, Fall |
| Fit Type | Regular |
| Brand Name | QUALFORT |
| Neck Style | Crew Neck |
| Style Name | Soft/Lightweight |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Cap Sleeve |
| Manufacturer | QUALFORT |
| Style Number | 2025102526WT04 |
| Sweater Form | Sweater Pullover |
| Material Type | Acrylic |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Pill-Resistant, Skin Friendly, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2025102526WT04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form