| Management number | 239639055 | Release Date | 2026/07/14 | List Price | US$42.18 | Model Number | 239639055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Farah debuts with a comfortable mid rise, wide leg and relaxed fit. It's a versatile black pant to dress up or dress down, especially with the extra detailing--reverse top stitch, convenient slash pockets and of-the-moment cargo styling.

| UPC | 193653840687 |
|---|---|
| ASIN | B0CL56PSW5 |
| Color | Black |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Joe's |
| Life Event | Work |
| Model Name | The Farah Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Farah Cargo Pant |
| Unit Count | 1 Count |
| Fabric Type | 62% Cotton, 18% Rayon, 17% Polyester, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | GSAPFD5002 |
| Material Type | Cotton Blend |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | GSAPFD5002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form