| Management number | 234174153 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 234174153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The basic baggy. These free-flowing, soft poly cotton pants have been designed with daily use and durability in mind. It features a comfortable elastic waist band, 2 side seam pockets and a back pocket.
| UPC | 848358041357 |
|---|---|
| ASIN | B01FNB6VSA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Chef Code |
| Model Name | Basic Baggy Chef Pant With Zipper |
| Rise Style | Mid Rise |
| Style Name | Basic Baggy Chef Pant With Zipper |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 60% Polyester, 40% Cotton |
| Item Weight | 0.8 Pounds |
| Manufacturer | Chef Code Uniforms |
| Style Number | CC225 |
| Inseam Length | 31 Inches |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Chef's Pant |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | COMIN18JU034515 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | daily |
| Global Trade Identification Number | 00848358041357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form